OBJECTID|Shape_Length|Shape_Area|MapUnit|IdentityConfidence|Label|Symbol|DataSourceID|Notes|MapUnitPolys_ID|created_user|created_date|last_edited_user|last_edited_date
|1|0.00634272527615|1.00612796919e-06|Sb|certain|Sb|Bainbridge Gp|This Report||MUP1|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
2|0.00655037082042|1.44623725486e-06|Opl|certain|Opl|Pecatonica Fm - lower part|This Report||MUP2|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
3|0.00104260950405|5.17133260858e-08|Ok|certain|Ok|Kimmswick Ls|This Report||MUP3|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
4|0.0101790629052|1.88616954656e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP4|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
5|0.00538134290858|4.52035299443e-07|Oj|certain|Oj|Joachim Dol|This Report||MUP5|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
6|0.0111566906816|3.32904016873e-06|Opl|certain|Opl|Pecatonica Fm - lower part|This Report||MUP6|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
7|0.00547410631078|1.60899593697e-06|Ok|certain|Ok|Kimmswick Ls|This Report||MUP7|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
8|0.0216299620177|3.2978676624e-06|Op|certain|Op|Pecatonica Fm|This Report||MUP8|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
9|0.022086231594|4.28652839298e-06|Oj|certain|Oj|Joachim Dol|This Report||MUP9|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
10|0.00850582029825|2.48914978279e-06|Od|certain|Od|Decorah Fm|This Report||MUP10|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
11|0.00173783080369|2.28067471714e-07|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP11|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
12|0.00870540258154|2.48889507901e-06|Opl|certain|Opl|Pecatonica Fm - lower part|This Report||MUP12|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
13|0.00339351203894|7.8222332529e-07|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP13|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
14|0.0236588456445|7.13873347131e-06|Od|certain|Od|Decorah Fm|This Report||MUP14|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
15|0.0087763278882|2.76722370156e-06|Oj|certain|Oj|Joachim Dol|This Report||MUP15|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
16|0.00869325567206|3.53031221228e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP16|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
17|0.0722749721383|5.96798004614e-05|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP17|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
18|0.0175226579857|3.8526465878e-06|Qal|certain|Qal|Quaternary undifferentiated|This Report||MUP18|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
19|0.0427319854329|2.82864108633e-05|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP19|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
20|0.0142891726108|3.88666536404e-06|Qal|certain|Qal|Quaternary undifferentiated|This Report||MUP20|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
21|0.0069062877749|2.50510139951e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP21|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
22|0.0296464191417|1.42746894219e-05|Oj|certain|Oj|Joachim Dol|This Report||MUP22|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
23|0.00643117110276|2.04340883231e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP23|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
24|0.0443863660141|3.53136679931e-05|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP24|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
25|0.0858578223789|4.6614933046e-05|Oj|certain|Oj|Joachim Dol|This Report||MUP25|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
26|0.0738729775943|4.59059057268e-05|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP26|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
27|0.00627109892394|1.13093325367e-06|Oe|certain|Oe|Everton Fm|This Report||MUP27|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
28|0.00424315064659|4.94738541581e-07|Qal|certain|Qal|Quaternary undifferentiated|This Report||MUP28|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
29|0.171776858637|4.83850235377e-05|Od|certain|Od|Decorah Fm|This Report||MUP29|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
30|0.0398158918726|1.78224553852e-05|Ok|certain|Ok|Kimmswick Ls|This Report||MUP30|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
31|0.00280669394948|4.99311589609e-07|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP31|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
32|0.0104793069069|1.46156270653e-06|Oe|certain|Oe|Everton Fm|This Report||MUP32|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
33|0.00918988077847|1.78055389751e-06|Oe|certain|Oe|Everton Fm|This Report||MUP33|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
34|0.0148054510224|7.61498049223e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP34|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
35|0.08709992643|0.000134848866516|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP35|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
36|0.115020757101|6.06095764624e-05|Ok|certain|Ok|Kimmswick Ls|This Report||MUP36|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
37|0.0147148989466|4.69146154883e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP37|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
38|0.0363203195673|1.62623514587e-05|Ok|certain|Ok|Kimmswick Ls|This Report||MUP38|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
39|0.0161088523751|5.43993800207e-06|Ok|certain|Ok|Kimmswick Ls|This Report||MUP39|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
40|0.0142534136846|5.04588417941e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP40|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
41|0.00345593674766|6.05733746588e-07|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP41|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
42|0.0226407562445|7.34889581256e-06|Ok|certain|Ok|Kimmswick Ls|This Report||MUP42|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
43|0.445547455893|0.000128912560824|Od|certain|Od|Decorah Fm|This Report||MUP43|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
44|0.107499987986|7.72658819043e-05|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP44|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
45|0.00691225798226|1.41362258857e-06|Ok|certain|Ok|Kimmswick Ls|This Report||MUP45|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
46|0.0125681742295|1.82943367548e-06|Od|certain|Od|Decorah Fm|This Report||MUP46|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
47|0.020320726562|8.76121994467e-06|Opu|certain|Opu|Pecatonica Fm - upper part|This Report||MUP47|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
48|0.283434846924|0.000343584264969|Osp|certain|Osp|St. Peter Ss|This Report||MUP48|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
49|0.0801365734941|7.97903559257e-05|Qal|certain|Qal|Quaternary undifferentiated|This Report||MUP49|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
50|0.156821816397|0.000122061262281|Oj|certain|Oj|Joachim Dol|This Report||MUP50|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
51|0.0389295118755|3.07584799193e-05|Osp|certain|Osp|St. Peter Ss|This Report||MUP51|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
52|0.038726577178|3.79900479007e-05|Op|certain|Op|Pecatonica Fm|This Report||MUP52|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
53|0.00766487665693|1.72009705637e-06|Oj|certain|Oj|Joachim Dol|This Report||MUP53|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
54|0.0937392241983|6.44299812828e-05|Op|certain|Op|Pecatonica Fm|This Report||MUP54|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
55|0.0278562355296|2.15896480347e-05|Osp|certain|Osp|St. Peter Ss|This Report||MUP55|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
56|0.370570895748|0.0046428379661|Qal|certain|Qal|Quaternary undifferentiated|This Report||MUP56|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-11-16 12:08:02
57|0.0168109797276|6.6016210903e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP57|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
58|0.0127902114339|3.36776258547e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP58|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
59|0.00861030908182|2.12499389718e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP59|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
60|0.0132732422721|4.0969319162e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP60|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
61|0.0116998171363|2.30846495154e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP61|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
62|0.00210642164094|2.4975736097e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP62|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
63|0.0100054847274|3.55291546902e-06|Qc(f)|certain|Qc(f)|Cahokia - fan|This Report||MUP63|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
64|0.00306141636252|4.21256490898e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP64|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
65|0.0108871985611|2.81423651728e-06|Qc(f)|certain|Qc(f)|Cahokia - fan|This Report||MUP65|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
66|0.00642913933507|1.12444078816e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP66|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
67|0.0154038292555|3.16810971053e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP67|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
68|0.00480085406873|9.92128987587e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP68|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
69|0.00548026807306|1.39845199967e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP69|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
70|0.014255907276|2.67443363759e-06|Qc|certain|Qc|Cahokia Fm|This Report||MUP70|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
71|0.00819960547752|1.73186368489e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP71|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
72|0.0214024857124|8.36336196274e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP72|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
73|0.00581051078001|9.80667869432e-07|Md|certain|Md|Dagonia Ss|This Report||MUP73|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
74|0.00386024635045|5.92103982498e-07|Qc|certain|Qc|Cahokia Fm|This Report||MUP74|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
75|0.0224885264129|7.18952950011e-06|Mp|certain|Mp|Palestine Fm|This Report||MUP75|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
76|0.00450026028474|6.42679439922e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP76|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
77|0.00509439683872|1.03961307136e-06|Md|certain|Md|Dagonia Ss|This Report||MUP77|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
78|0.0123314801562|2.76773952235e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP78|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
79|0.0388925773831|6.82082904226e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP79|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
80|0.00276806384162|2.11231656521e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP80|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
81|0.0391811283189|1.12285088266e-05|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP81|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
82|0.00380829769341|3.69817677702e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP82|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
83|0.0230591303719|7.27556428716e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP83|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
84|0.00225041725915|2.61994977552e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP84|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
85|0.00363509279052|7.91193251814e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP85|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
86|0.0131170351479|2.40274426424e-06|Mk|certain|Mk|Kinkaid Ls|This Report||MUP86|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
87|0.00241332817145|2.39113818508e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP87|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
88|0.00149292833987|1.18171042561e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP88|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
89|0.00202228220077|1.91484421163e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP89|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
90|0.0944328561401|6.92540029588e-05|Qc(f)|certain|Qc(f)|Cahokia - fan|This Report||MUP90|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
91|0.00163047189724|1.27951246587e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP91|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
92|0.0035102814632|4.40528906027e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP92|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
93|0.00250892284447|2.29885672902e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP93|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
94|0.00240774683328|1.68662131247e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP94|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
95|0.00163550398048|1.45140018138e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP95|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
96|0.0151957765448|3.27955870367e-06|Mc|certain|Mc|Clore Fm|This Report||MUP96|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
97|0.00551669151923|1.03175745979e-06|Mk|certain|Mk|Kinkaid Ls|This Report||MUP97|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
98|0.00842255581878|2.05813500195e-06|Pcv|certain|Pcv|Caseyville Fm|This Report||MUP98|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
99|0.0213363826771|6.79814156688e-06|Mk|certain|Mk|Kinkaid Ls|This Report||MUP99|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
100|0.00495724979071|1.21076307517e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP100|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
101|0.00330838554495|3.74656127529e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP101|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
102|0.200272557918|7.29715368883e-05|Mk|certain|Mk|Kinkaid Ls|This Report||MUP102|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
103|0.007849787651|1.42100022828e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP103|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
104|0.00279170415961|2.94265926577e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP104|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
105|0.00645728091899|9.72195089953e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP105|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
106|0.0064652549972|7.22936524259e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP106|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
107|0.00172952589346|1.13393834143e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP107|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
108|0.0041747183368|4.40594853387e-07|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP108|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
109|0.0137602916192|2.99792866197e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP109|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
110|0.00668825606549|6.32870850303e-07|Mk|certain|Mk|Kinkaid Ls|This Report||MUP110|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
111|0.0282425806706|5.7947355837e-06|Qc(s)|certain|Qc(s)|Cahokia - sandy|This Report||MUP111|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
112|0.553271652028|0.00014727741158|Mm|certain|Mm|Menard Ls|This Report||MUP112|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
113|0.795996008153|0.000226539212065|Mp|certain|Mp|Palestine Fm|This Report||MUP113|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
114|1.29725555147|0.0007596037381|Mc|certain|Mc|Clore Fm|This Report||MUP114|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
115|0.0398592222002|1.23874262484e-05|Md|certain|Md|Dagonia Ss|This Report||MUP115|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
116|0.00630322156005|1.49824220874e-06|Mk|certain|Mk|Kinkaid Ls|This Report||MUP116|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
117|0.00895939164569|4.23643103054e-06|Mm|certain|Mm|Menard Ls|This Report||MUP117|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
118|0.039898334424|2.00896660506e-05|Mk|certain|Mk|Kinkaid Ls|This Report||MUP118|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
119|0.00506670318389|7.92849780997e-07|Mk|certain|Mk|Kinkaid Ls|This Report||MUP119|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
120|0.35322825616|0.000643042624547|Pcv|certain|Pcv|Caseyville Fm|This Report||MUP120|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
121|0.00840373598476|1.50314516017e-06|Pcv|certain|Pcv|Caseyville Fm|This Report||MUP121|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
122|0.30398691045|0.000113223283693|Mk|certain|Mk|Kinkaid Ls|This Report||MUP122|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
123|0.0610702567611|5.6086149694e-05|Mk|certain|Mk|Kinkaid Ls|This Report||MUP123|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
124|0.0669569906416|3.56243079552e-05|Md|certain|Md|Dagonia Ss|This Report||MUP124|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
125|0.0632820465939|3.21396506632e-05|Qc|certain|Qc|Cahokia Fm|This Report||MUP125|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
126|0.633071524915|0.000310019504284|Mk|certain|Mk|Kinkaid Ls|This Report||MUP126|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-11-16 12:00:20.000001
127|0.00555791121343|5.25924854434e-07|Mc|certain|Mc|Clore Fm|This Report||MUP127|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
128|0.014399679817|4.16947366443e-06|Mc|certain|Mc|Clore Fm|This Report||MUP128|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
129|0.00950692420288|1.69363877668e-06|Mc|certain|Mc|Clore Fm|This Report||MUP129|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
130|1.60116547671|0.0016708763437|Md|certain|Md|Dagonia Ss|This Report||MUP130|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
131|0.79061890755|0.00444994635417|Qal|certain|Qal|Quaternary undifferentiated|This Report||MUP131|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-11-16 12:08:02
132|0.0067792190173|2.45740015908e-06|Pc|certain|Pc|Carbondale Fm|This Report||MUP132|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
133|0.00742740070164|2.70208059593e-06|Pc|certain|Pc|Carbondale Fm|This Report||MUP133|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:39:58
134|0.00356725329109|4.73854159522e-07|Pc|certain|Pc|Carbondale Fm|This Report||MUP134|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
135|0.0088217016505|2.32520791619e-06|Md|certain|Md|Dagonia Ss|This Report||MUP135|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
136|0.441508708274|0.000710032323575|Pcv|certain|Pcv|Caseyville Fm|This Report||MUP136|JCAMARCA|2020-05-19 10:52:53|JCAMARCA|2020-05-19 12:37:03
